Intel Core i7 975 Extreme Edition 3.33GHz Bloomfield LGA 1366 130W BX80601975

Picture of Intel Core i7 975 Extreme Edition 3.33GHz Bloomfield LGA 1366 130W
General
Brand Intel
Family Core i7
Series Bloomfield
Clock 3.33GHz
Socket LGA 1366
Cores 4
TDP 130W
Fab 45 nm
Cache
L2 4 x 256KB
L3 8MB
Features
64-bit Yes
Hardware Virtualization Yes
Fan/Heatsink included Yes

This and other LGA 1366 CPUs

ItemPart #Price
Intel Xeon X5550 2.66GHz Nehalem AT80602000771AA$ 493.55
Intel Xeon E5540 2.53GHz Nehalem AT80602000789AA$ 740.54
Intel Xeon E5530 2.4GHz Nehalem AT80602000792AA$ 445.74
Intel Xeon L5520 2.26GHz Nehalem-EP 60WAT80602000810AA$ 544.05
Intel Core i7 920 2.66GHz Nehalem 130WBX80601920$ 243.99
Intel Core i7-930 2.8GHz BX80601930$ 279.99
Intel Core i7 950 3.06GHz Bloomfield BX80601950$ 259.99
Intel Core i7-960 3.2GHz Bloomfield 130WBX80601960$ 289.99
Intel Core i7 975 Extreme Edition 3.33GHz Bloomfield 130WBX80601975$ 899.99
Intel Xeon W3520 2.66GHz Bloomfield 130WBX80601W3520$ 308.99
Intel Xeon W3530 2.8GHz Bloomfield 130WBX80601W3530$ 285.00
Intel Xeon W3540 2.93GHz Bloomfield 130WBX80601W3540$ 630.74
Intel Xeon W3550 3.066GHz Bloomfield 130WBX80601W3550$ 320.43
Intel Xeon W3565 3.2GHz Bloomfield 130WBX80601W3565$ 317.53
Intel Xeon E5502 1.86GHz Nehalem 80WBX80602E5502$ 197.99
Intel Xeon E5503 2.0GHz Nehalem-EP 80WBX80602E5503$ 205.42
Intel Xeon E5504 2.0GHz Nehalem 80WBX80602E5504$ 238.99
Intel Xeon E5506 2.13GHz Nehalem 80WBX80602E5506$ 229.99
Intel Xeon E5507 2.26GHz Nehalem-EP 80WBX80602E5507$ 284.99
Intel Xeon E5520 2.26GHz Nehalem 80WBX80602E5520$ 389.43
Intel Xeon E5530 2.4GHz Nehalem 80WBX80602E5530$ 540.53
Intel Xeon E5540 2.53GHz Nehalem 80WBX80602E5540$ 779.99
Intel Xeon L5520 2.26GHz Nehalem 60WBX80602L5520$ 565.49
Intel Xeon L5530 2.4GHz Nehalem-EP 60WBX80602L5530$ 629.20
Intel Xeon W5580 3.2GHz Nehalem 130WBX80602W5580$ 1659.99
Intel Xeon W5590 3.33GHz Nehalem-EP 130WBX80602W5590$ 1679.99
Intel Xeon X5550 2.66GHz Nehalem 95WBX80602X5550$ 1003.99
Intel Xeon X5560 2.8GHz Nehalem 95WBX80602X5560$ 1186.00
Intel Xeon X5570 2.93GHz Nehalem 95WBX80602X5570$ 1111.42
Intel Core i7-970 3.2GHz Gulftown 130WBX80613I7970$ 535.49
Intel Core i7 980 3.33GHz Nehalem 130WBX80613I7980$ 589.99
Intel Core i7-980X Extreme Edition 3.33GHz Gulftown 130WBX80613I7980X$ 1021.43
Intel Core i7 990X Extreme Edition 3.46GHz Nehalem 130WBX80613I7990X$ 1029.99
Intel Xeon W3670 3.2GHz Westmere-EP 130WBX80613W3670$ 599.99
Intel Xeon W3680 3.33GHz Westmere-EP 130WBX80613W3680$ 599.99
Intel Xeon W3690 3.46GHz Gulftown 130WBX80613W3690$ 1079.99
Intel Xeon E5603 1.6GHz Westmere-EP 80WBX80614E5603$ 204.99
Intel Xeon E5606 2.13GHz Westmere-EP 80WBX80614E5606$ 234.99
Intel Xeon E5607 2.26GHz Westmere-EP 80WBX80614E5607$ 282.99
Intel Xeon E5620 2.4GHz Westmere 80WBX80614E5620$ 389.99
Intel Xeon E5630 2.53GHz Westmere 80WBX80614E5630$ 557.99
Intel Xeon E5640 2.66GHz Westmere 80WBX80614E5640$ 779.99
Intel Xeon E5645 2.4GHz Westmere-EP 80WBX80614E5645$ 557.99
Intel Xeon E5649 2.53GHz Westmere-EP 80WBX80614E5649$ 779.99
Intel Xeon L5630 2.13GHz Westmere 40WBX80614L5630$ 557.99
Intel Xeon X5650 2.66GHz Westmere 95WBX80614X5650$ 1003.99
Intel Xeon X5660 2.8GHz Westmere 95WBX80614X5660$ 1226.99
Intel Xeon X5670 2.93GHz Westmere 95WBX80614X5670$ 1442.01
Intel Xeon X5675 3.06GHz Westmere-EP 95WBX80614X5675$ 1443.00
Intel Xeon X5680 3.33GHz Westmere 130WBX80614X5680$ 1639.99
Intel Xeon X5690 3.46GHz Westmere-EP 139WBX80614X5690$ 1659.99

Intel BX80601975 Reviews & Benchmarks

Register Hardware - Intel Core i7 975 Extreme : Nice - but the cheaper, updated i7 920 is nicer - June 11, 2009
PC Perspective - Intel Updates Nehalem: Core i7-975 Processor Review Gold Award - June 3, 2009
Hot Hardware - Intel Core i7 975 Extreme Edition Processor Review Editor's Choice - June 3, 2009

Other Intel Core i7 Reviews & Benchmarks

Hot Hardware - Intel Core i7-990X Extreme: Crazy Fast Got Faster - March 7, 2011
Hardware Secrets - Core i7-2600K CPU Review - Jan. 21, 2011
PureOverclock - Intel Sandy Bridge Core i5 2400, 2500K, and Core i7 2600K - Jan. 3, 2011
Guru3D - Core i5 2500K and Core i7 2600K review - Jan. 3, 2011
Bjorn3D - Intel Core i7 2600K (Sandy Bridge) & DP67BG Motherboard - Jan. 2, 2011
Hot Hardware - Intel Core i7-2600K and i5-2500K Processors Debut - Jan. 2, 2011
PC Perspective - Intel Core i7-2600K (and friends) Sandy Bridge Processor Review - Jan. 2, 2011
Legit Reviews - Intel Unveils Sandy Bridge: Core i7 2600K, i5 2500K, i5 2400, i3 2100 CPUs - Jan. 2, 2011
Benchmark Reviews - Intel Core i7-2600K Sandy Bridge CPU - Jan. 2, 2011
Hot Hardware - Intel Core i7-970 Processor Review, Lower Cost 6-Core - Aug. 12, 2010
Guru3D - Core i5 655K and Core i7 875K processor review - May 28, 2010
Legit Reviews - Intel Core i7-875K 2.93GHz Unlocked Quad-Core Processor Review - May 27, 2010
Guru3D - Intel Core i7 980X review - March 11, 2010
Hot Hardware - Intel Core i7-980X Extreme 6-Core Processor Review - March 11, 2010
Legit Reviews - Intel Core i7-980X Six-Core Processor Extreme Edition Review - March 11, 2010
Benchmark Reviews - Intel Core i7-980X Processor Review - March 10, 2010
Bjorn3D - Intel i7 980x (Extreme) - March 10, 2010
AnandTech - The Intel Core i7 860 Review - Sept. 18, 2009
PC Perspective - Intel Core i7-860 Lynnfield Processor Review - Best value in processors? - Sept. 15, 2009
Benchmark Reviews - Intel Core i7-870 Processor - Sept. 8, 2009
  • Intel 870 (9.25/10) Golden Tachometer Award
PC Perspective - Intel Lynnfield Core i7-870 and Core i5-750 Processor Review - Sept. 8, 2009
Bjorn3D - Intel i7 870 & i5 750 CPUs - Sept. 7, 2009
Register Hardware - The best memory config for a Core i7 CPU - July 1, 2009
Ars Technica - Nehalem by the numbers: The Ars review - Nov. 13, 2008

eBay Auctions

Product Price Shipping Total Bids Time Left

eBay Stores

Product Price Shipping Total Store