ASUS video cards

Parts

ItemPartPrice
Radeon HD 5870 2GB PCI Express 2.1 x165870 EYEFINITY 6/6S/2GD5$ 549.99
Radeon HD 5870 X2 4GB PCI Express 2.1 x16ARES/2DIS/4GD5$ 1190.59
Radeon HD 3450 256MB PCI Express 2.0 x16EAH3450/HTP/256M$ 33.99
Radeon HD 4670 1GB PCI Express 2.0 x16EAH4670/DI/1GD3/V2$ 79.99
Radeon HD 4850 1GB PCI Express 2.0 x16EAH4850 CUCORE TOP/2DI/1GD3$ 119.99
Radeon HD 4870 1GB PCI Express 2.0 x16EAH4870/2DI/1GD5$ 119.99
Radeon HD 5450 1GB PCI Express 2.1 x16EAH5450 SILENT/DI/1GD2$ 58.91
Radeon HD 5450 1GB PCI Express 2.1 x16EAH5450 SILENT/DI/1GD3(LP)$ 64.99
Radeon HD 5550 1GB PCI Express 2.1 x16EAH5550/DI/1GD3(LP)$ 79.88
Radeon HD 5570 1GB PCI Express 2.1 x16EAH5570/DI/1GD3(LP)$ 89.99
Radeon HD 5670 1GB PCI Express 2.1 x16EAH5670/DI/1GD5$ 104.99
Radeon HD 5750 1GB PCI Express 2.0 x16EAH5750 FORMULA/2DI/1GD5/A$ 124.99
Radeon HD 5770 1GB PCI Express 2.1 x16EAH5770 CuCore/2DI/1GD5$ 152.00
Radeon HD 5830 1GB PCI Express 2.1 x16EAH5830 DIRECTCU/2DIS/1GD5$ 209.99
Radeon HD 5850 1GB PCI Express 2.1 x16EAH5850 DIRECTCU TOP/2DIS/1GD5$ 309.99
Radeon HD 5850 1GB PCI Express 2.1 x16EAH5850 DIRECTCU/2DIS/1GD5$ 271.99
Radeon HD 5870 1GB PCI Express 2.1 x16EAH5870/2DIS/1GD5/V2$ 372.29
Radeon X550 256MB PCI Express x16EAX550GE/TD/256M$ 24.99
GeForce 210 1GB PCI Express 2.0 x16EN210 SILENT/DI/1GD2(LP)$ 64.45
GeForce 210 512MB PCI Express 2.0 x16EN210 SILENT/DI/512MD2(LP)$ 47.36
GeForce G210 512MB PCI Express 2.0 x16EN210/DI/512MD2(LP)$ 38.60
GeForce 8400 GS 512MB PCI Express 2.0 x16EN8400GS Silent/P/512M$ 32.99
GeForce 9500 GT 1GB PCI Express 2.0 x16EN9500GT/DI/1G$ 64.99
GeForce 9500 GT 1GB PCI Express 2.0 x16EN9500GT/DI/1GD2/V2/A$ 69.99
GeForce 9600 GSO 384MB PCI Express 2.0 x16EN9600GSO TOP/HTDP/384M$ 59.99
GeForce 9800 GT 512MB PCI Express 2.0 x16EN9800GT/HTDP/512MD3$ 98.99
GeForce GT 220 1GB PCI Express 2.0 x16ENGT220/DI/1GD2(LP)$ 69.99
GeForce GT 240 1GB PCI Express 2.0 x16ENGT240 Silent/DI/1GD3$ 99.99
GeForce GT 240 1GB PCI Express 2.0 x16ENGT240/DI/1GD3/A$ 69.99
GeForce GT 240 512MB PCI Express 2.0 x16ENGT240/DI/512MD5/A$ 79.99
GeForce GTS 250 1GB PCI Express 2.0 x16ENGTS250 DK/DI/1G$ 145.00
GeForce GTS 250 1GB PCI Express 2.0 x16ENGTS250 DK/DI/1GD3/WW$ 144.99
GeForce GTS 250 512MB PCI Express 2.0 x16ENGTS250/DI/512MD3/WW$ 111.36
GeForce GTX 460 1GB PCI Express 2.0 x16ENGTX460 DirectCU TOP/2DI/1GD5$ 209.99
GeForce GTX 460 768MB PCI Express 2.0 x16ENGTX460 DirectCU TOP/2DI/768MD5$ 209.99
GeForce GTX 460 1GB PCI Express 2.0 x16ENGTX460 DirectCU/2DI/1GD5$ 229.99
GeForce GTX 460 768MB PCI Express 2.0 x16ENGTX460/2DI/768MD5$ 199.99
GeForce GTX 465 1GB PCI Express 2.0 x16ENGTX465/2DI/1GD5$ 224.99
GeForce GTX 470 1280MB PCI Express 2.0 x16ENGTX470/2DI/1280MD5$ 309.99
GeForce GTX 480 1536MB PCI Express 2.0 x16ENGTX480/2DI/1536MD5$ 486.49
Radeon HD 5870 2GB PCI Express 2.1 x16MATRIX 5870 P/2DIS/2GD5$ 519.99

Reviews & Benchmarks of these parts

PureOverclock - ASUS GTX 460 TOP 768MB - 2010-07-26
Bjorn3D - ASUS ENGTX465 (GTX-465) Voltage Tweak Edition - 2010-07-06
PureOverclock - ASUS Radeon 5870 V2 - 2010-06-29
Benchmark Reviews - ASUS GeForce GTX-465 Video Card - 2010-06-21
PureOverclock - ASUS GeForce GTX 465 - 2010-06-16
Benchmark Reviews - ASUS EAH5870/2DIS/1GD5/V2 Review - 2010-06-12
Bjorn3D - ASUS Matrix 5870 Platinum (MATRIX 5870 P/2DIS/2GD5) - 2010-05-27
PureOverclock - ASUS Matrix 5870 Platinum - 2010-05-26
Bjorn3D - ASUS EAH5870 (ASUS 5870V2) Voltage Tweak - 2010-05-24
PureOverclock - ASUS GeForce GTX 480 - 2010-04-30
Bjorn3D - ASUS ENGTX-470 Voltage Tweak Edition - 2010-04-29
Bjorn 3D - ASUS EAH5670 1GB - 2010-02-22
Bjorn3D - ASUS ENGT240 1GB DDR3 Video Card - 2009-12-23
Bjorn3D - ASUS EAH 5750 Formula - 2009-12-16
Bjorn3D - ASUS ENGT240 512MB GDDR5 Video Card - 2009-12-15
  • ASUS ENGT240 (8/10) Silver Bear Award/ Best Bang for the Buck
Benchmark Reviews - ASUS ENGT240 GDDR3 Review - 2009-12-13
Benchmark Reviews - ASUS ENGT240 GDDR5 Review - 2009-12-08