Diamond video cards

Parts

ItemPartPrice
Radeon HD 2400PRO 256MB PCI Express x162400PRO256PESB$ 33.99
Radeon HD 4650 512MB AGP 8X4650512A$ 69.99
Radeon HD 4650 1GB PCI Express 2.0 x164650PE1G$ 69.00
Radeon HD 4670 1GB PCI Express 2.0 x164670PE31GDT$ 94.99
Radeon HD 4770 512MB PCI Express 2.0 x164770PE5512$ 118.99
Radeon HD 4850 512MB PCI Express 2.0 x164850PE3512V$ 139.99
Radeon HD 4870 512MB PCI Express 2.0 x164870PE5512DT$ 129.99
Radeon HD 4890 1GB PCI Express 2.0 x164890PE51GXOC$ 218.99
Radeon HD 5450 512MB PCI Express 2.1 x165450PE512$ 54.99
Radeon HD 5670 1GB PCI Express x165670PE51G$ 119.99
Radeon HD 5750 1GB PCI Express 2.0 x165750PE51G$ 139.99
Radeon HD 5750 1GB PCI Express 2.0 x165750PE51GXOC$ 139.99
Radeon HD 5770 1GB PCI Express 2.0 x165770PE51G$ 154.99
Radeon HD 5770 1GB PCI Express 2.0 x165770PE51GXOC$ 149.99
Radeon HD 5850 1GB PCI Express 2.1 x165830PE51G$ 248.74
Radeon HD 5850 1GB PCI Express 2.0 x165850PE51G$ 274.99
Radeon HD 5850 1GB PCI Express 2.0 x165850PE51GV$ 319.99
Radeon HD 5870 1GB PCI Express 2.0 x165870PE51G$ 399.99
Radeon HD 5870 2GB PCI Express 2.0 x165870PE52G$ 489.99
Radeon HD 5870 2GB PCI Express 2.0 x165870PE52GOC$ 519.99
Radeon HD 5970 2GB PCI Express 2.0 x165970PE52G$ 699.99
Radeon HD 3650 512MB PCI Express 2.0 x16AIWHD3650$ 99.00
Radeon 9250 128MB PCIBV200$ 72.99
Radeon X1300 PCI Express x16BV300$ 69.73
Radeon HD 4550 256MB PCI Express x16BV360$ 84.99
Radeon 7000 32MB PCIS60PCI$ 34.99
Radeon 7000 64MB PCIS60PCI64$ 36.99
Radeon 9250 256MB PCIS9250PCI256SB$ 58.00
Radeon 9250 128MB PCIS9250PLDM128$ 68.38

Reviews & Benchmarks of these parts

X-bit labs - In Expectation of Evergreen (RV870): ATI Radeon HD 4xxx Lineup Overview - 2009-09-18